We work with 100% flexibility to meet all kinds of needs, so get to know our line of carbon steel and stainless steel connections and flanges, which has an infinite number of products to connect all the pipes used in your project. They are:
- Elbow
- Reducer
- Tee and Caps/Stub End
- Forged Fittings
- Flanges
Fire Fighting Line
Aiming to always offer complete solutions to our customers, the Açotubo Group announces its new line of products directed to firefighting, thus ensuring the safety and protection of their environments. In our product portfolio you will find:
- Grooved, Painted and Drilled Pipes
- Grooved Couplings and Connections
- Sprinkler Nozzles
- Grooved Valves
Talk to one of our consultants right now.
Nominal Diameter inch (“) | Nominal Output Diameter inch (‘’) | C | M | H |
(mm) | ||||
3/4 | 3/4 | 28,58 | – | – |
1/2 | 28,58 | 28,58 | 38,10 | |
1 | 1 | 38,10 | – | – |
3/4 | 38,10 | 38,10 | 50,80 | |
1/2 | 38,10 | 38,10 | 50,80 | |
1 1/4 | 1 1/4 | 47,62 | – | – |
1 | 47,62 | 47,62 | 50,80 | |
3/4 | 47,62 | 47,62 | 50,80 | |
1/2 | 47,62 | 47,62 | 50,80 | |
1 1/2 | 1 1/2 | 57,15 | – | – |
1 1/4 | 57,15 | 57,15 | 63,50 | |
1 | 57,15 | 57,15 | 63,50 | |
3/4 | 57,15 | 57,15 | 63,50 | |
1/2 | 57,15 | 57,15 | 63,50 | |
2 | 2 | 63,50 | – | – |
1 1/2 | 63,50 | 60,32 | 76,20 | |
1 1/4 | 63,50 | 57,15 | 76,20 | |
1 | 63,50 | 50,80 | 76,20 | |
3/4 | 63,50 | 44,45 | 76,20 | |
2 1/2 | 2 1/2 | 76,20 | – | – |
2 | 76,20 | 69,85 | 88,90 | |
1 1/2 | 76,20 | 66,68 | 88,90 | |
1 1/4 | 76,20 | 63,50 | 88,90 | |
1 | 76,20 | 57,15 | 88,90 |
Nominal Diameter inch (“) | Nominal Output Diameter inch (‘’) | C | M | H |
(mm) | ||||
3 | 3 | 85,72 | – | – |
2 1/2 | 85,72 | 82,55 | 101,60 | |
2 | 85,72 | 76,20 | 101,60 | |
1 1/2 | 85,72 | 73,02 | 101,60 | |
1 1/4 | 85,72 | 69,85 | 101,60 | |
3 1/2 | 3 1/2 | 95,25 | – | 101,60 |
3 | 95,25 | 92,08 | 101,60 | |
2 1/2 | 95,25 | 88,90 | 101,60 | |
2 | 95,25 | 82,55 | 101,60 | |
1 1/2 | 95,25 | 79,38 | 101,60 | |
4 | 4 | 104,78 | – | 101,60 |
3 1/2 | 104,78 | 101,60 | 101,60 | |
3 | 104,78 | 98,42 | 101,60 | |
2 1/2 | 104,78 | 95,25 | 101,60 | |
2 | 104,78 | 88,90 | 101,60 | |
1 1/2 | 104,78 | 85,72 | 101,60 | |
5 | 5 | 123,83 | – | – |
4 | 123,83 | 117,48 | 127,00 | |
3 1/2 | 123,83 | 114,30 | 127,00 | |
3 | 123,83 | 111,13 | 127,00 | |
2 1/2 | 123,83 | 107,95 | 127,00 | |
2 | 123,83 | 104,78 | 127,00 |
Nominal Diameter inch (“) | Nominal Output Diameter inch (‘’) | C | M | H |
(mm) | ||||
6 | 6 | 142,90 | – | – |
5 | 142,90 | 136,50 | 139,70 | |
4 | 142,90 | 130,20 | 139,70 | |
3 1/2 | 142,90 | 127,00 | 139,70 | |
3 | 142,90 | 123,83 | 139,70 | |
2 1/2 | 142,90 | 120,65 | 139,70 | |
8 | 8 | 177,80 | – | – |
6 | 177,80 | 168,30 | 152,40 | |
5 | 177,80 | 161,90 | 152,40 | |
4 | 177,80 | 155,60 | 152,40 | |
3 1/2 | 177,80 | 152,40 | 152,40 | |
10 | 10 | 215,90 | – | – |
8 | 215,90 | 203,20 | 177,80 | |
6 | 215,90 | 193,70 | 177,80 | |
5 | 215,90 | 190,50 | 177,80 | |
4 | 215,90 | 184,20 | 177,80 | |
12 | 12 | 254,00 | – | – |
10 | 254,00 | 241,30 | 203,20 | |
8 | 254,00 | 228,60 | 203,20 | |
6 | 254,00 | 219,10 | 203,20 | |
5 | 254,00 | 215,90 | 203,20 | |
14 | 14 | 279,40 | – | – |
12 | 279,40 | 269,90 | 330,20 | |
10 | 279,40 | 257,20 | 330,20 | |
8 | 279,40 | 247,60 | 330,20 | |
6 | 279,40 | 238,10 | 330,20 |
Nominal Diameter inch (“) | Nominal Output Diameter inch (‘’) | C | M | H |
(mm) | ||||
16 | 16 | 304,80 | – | – |
14 | 304,80 | 304,80 | 355,60 | |
12 | 304,80 | 295,30 | 355,60 | |
10 | 304,80 | 282,60 | 355,60 | |
8 | 304,80 | 273,00 | 355,60 | |
6 | 304,80 | 263,50 | 355,60 | |
18 | 18 | 342,90 | – | – |
16 | 342,90 | 330,20 | 381,00 | |
14 | 342,90 | 330,20 | 381,00 | |
12 | 342,90 | 320,70 | 381,00 | |
10 | 342,90 | 308,00 | 381,00 | |
8 | 342,90 | 298,50 | 381,00 | |
20 | 20 | 381,00 | – | – |
18 | 381,00 | 368,30 | 508,00 | |
16 | 381,00 | 355,60 | 508,00 | |
14 | 381,00 | 355,60 | 508,00 | |
12 | 381,00 | 346,10 | 508,00 | |
10 | 381,00 | 333,40 | 508,00 | |
8 | 381,00 | 323,80 | 508,00 | |
24 | 24 | 431,80 | – | – |
20 | 431,80 | 431,80 | 508,00 | |
18 | 431,80 | 419,10 | 508,00 | |
16 | 431,80 | 406,40 | 508,00 | |
14 | 431,80 | 406,40 | 508,00 | |
12 | 431,80 | 396,90 | 508,00 |
Nominal Diameter inch (“) | External Diameter (mm) | Wall Thickness | |||||||||||||||
Schedule 5-S | Schedule 10-S | Schedule 20 | Schedule 30 | STD | Schedule 40-S | Schedule 40 | Schedule 60 | XS | Schedule 80-S | Schedule 80 | Schedule 1 | Schedule 120 | Schedule 140 | Schedule 160 | XXS | ||
1/2 | 21.30 | 1.65 | 2.11 | – | – | 2.76 | 2.77 | 2.77 | – | 3.73 | 3.73 | 3.73 | – | – | – | 4.77 | 7.46 |
3/4 | 26.67 | 1.65 | 2.11 | – | – | 2.87 | 2.87 | 2.87 | – | 3.91 | 3.91 | 3.91 | – | – | – | 5.56 | 7.82 |
1 | 33.40 | 1.65 | 2.77 | – | – | 3.37 | 3.38 | 3.38 | – | 4.54 | 4.55 | 4.55 | – | – | – | 6.35 | 9.09 |
1 1/4 | 42.16 | 1.65 | 2.77 | – | – | 3.55 | 3.56 | 3.56 | – | 4.85 | 4.85 | 4.85 | – | – | – | 6.35 | 9.70 |
1 1/2 | 48.26 | 1.65 | 2.77 | – | – | 3.68 | 3.68 | 3.68 | – | 5.08 | 5.08 | 5.08 | – | – | – | 7.13 | 10.16 |
2 | 60.32 | 1.65 | 2.77 | – | – | 3.91 | 3.91 | 3.91 | – | 5.53 | 5.54 | 5.54 | – | – | – | 8.73 | 11.07 |
2 1/2 | 73.02 | 2.11 | 3.05 | – | – | 5.15 | 5.16 | 5.16 | – | 7.01 | 7.01 | 7.01 | – | – | – | 9.52 | 14.02 |
3 | 88.90 | 2.11 | 3.05 | – | – | 5.48 | 5.49 | 5.49 | – | 7.62 | 7.62 | 7.62 | – | – | – | 11.12 | 15.24 |
3 1/2 | 101.60 | 2.11 | 3.05 | – | – | 5.74 | 5.74 | 5.74 | – | 8.07 | 8.08 | 8.08 | – | – | – | – | 16.15 |
4 | 114.30 | 2.11 | 3.05 | – | – | 6.02 | 6.02 | 6.02 | – | 8.56 | 8.56 | 8.56 | – | 11.12 | – | 13.48 | 17.12 |
5 | 141.30 | 2.77 | 3.40 | – | – | 6.55 | 6.55 | 6.55 | – | 9.52 | 9.53 | 9.52 | – | 12.70 | – | 18.87 | 19.05 |
6 | 168.30 | 2.77 | 3.40 | – | – | 7.11 | 7.11 | 7.11 | – | 10.97 | 10.97 | 10.97 | – | 14.27 | – | 18.26 | 21.94 |
8 | 219.10 | 2.77 | 3.76 | 6.35 | 7.03 | 8.17 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.08 | 18.26 | 20.62 | 23.01 | 22.22 |
10 | 273. | 3.40 | 4.19 | 6.35 | 7.79 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.08 | 18.26 | 21.43 | 25.40 | 28.57 | 25.40 |
12 | 328.80 | 3.96 | 4.57 | 6.35 | 8.38 | 9.52 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.47 | 21.43 | 25.40 | 28.57 | 33.32 | 25.40 |
14 | 355.60 | 3.96 | 4.78 | 7.92 | 9.52 | 9.52 | – | 11.12 | 15.08 | 12.70 | – | 19.50 | 23.82 | 27.78 | 31.75 | 35.71 | – |
16 | 406.40 | 4.20 | 4.78 | 7.92 | 9.52 | 9.52 | – | 12.70 | 16.66 | 12.70 | – | 21.43 | 26.18 | 30.96 | 36.52 | 40.48 | – |
18 | 457.20 | 4.20 | 4.78 | 7.92 | 11.12 | 9.52 | – | 14.27 | 19.05 | 12.70 | – | 23.82 | 29.36 | 34.92 | 39.67 | 45.23 | – |
20 | 580. | 4.78 | 5.54 | 9.52 | 12.70 | 9.52 | – | 15.08 | 20.62 | 12.70 | – | 26.18 | 32.53 | 38.10 | 44.45 | 50.01 | – |
24 | 609.60 | 5.54 | 6.35 | 9.52 | 14.27 | 9.52 | – | 17.47 | 24.61 | 12.70 | – | 30.96 | 38.88 | 46.02 | 52.37 | 59.53 | – |
Nominal Diameter inch (“) | Dimensions | |||||
45° Long Radius B |
90° Long Radius A |
90° Short Radius D |
180° Long Radius K |
180° Short Radius V |
CAPS Buffer E |
|
1/2 | 15.87 | 38.10 | – | 47.62 | – | 25.40 |
3/4 | 11.91 | 28.60 | – | 42.90 | – | 25.40 |
01 | 15.90 | 38.10 | 25.40 | 55.60 | 41.30 | 38.10 |
1 1/4 | 19.84 | 47.60 | 31.75 | 69.80 | 52.40 | 38.10 |
1 1/2 | 23.83 | 57.30 | 38.10 | 82.60 | 61.90 | 38.10 |
02 | 31.80 | 76.20 | 50.80 | 0106.40 | 81. | 38.10 |
2 1/2 | 39.76 | 95.20 | 63.50 | 0131.80 | 01. | 38.10 |
03 | 47.60 | 0114.30 | 76.20 | 0158.80 | 0120.70 | 50.80 |
3 1/2 | 55.60 | 0133.40 | 88.90 | 0184.20 | 0139.70 | 63.50 |
04 | 63.50 | 0152.40 | 0101.60 | 0209.60 | 0158.80 | 63.50 |
05 | 79.40 | 0190.50 | 0127. | 0261.90 | 0196.80 | 76.20 |
06 | 92.30 | 0228.60 | 0152.40 | 0312.70 | 0236.50 | 88.90 |
08 | 0127. | 0304.80 | 0203.20 | 0414.30 | 0312.70 | 0101.60 |
10 | 0158.80 | 0381. | 0254. | 0517.50 | 0390.50 | 0127. |
12 | 0190.50 | 0457.20 | 0304.80 | 0619.10 | 0466.70 | 0152.40 |
14 | 0222.22 | 0533.40 | 0355.60 | 0711.20 | 0533.40 | 0165.10 |
16 | 0254. | 0609.60 | 0406.40 | 0812.90 | 0609.60 | 0177.80 |
18 | 0285.80 | 0685.80 | 0457.20 | 0914.40 | 0685.80 | 0203.20 |
20 | 0317.50 | 0762. | 0508. | 1016. | 0762. | 0228.60 |
24 | 0381. | 0914.40 | 0609.60 | 1219. | 0914.40 | 0266.70 |